G80 Eye Foundry Hook (TH-15)
■ Powder coated, different color is available as per request.
■ Working load limit permanently shown on the body.
■ Max proof load is 2.5 times of the working load limited.
■ Min. Breaking strength is 4 times of the W.L.L.

| Size | W.L.L (t) | B.L (t) | Dimension (mm) | N.W. (kg/pc) | ||
| E | Φ | L | ||||
| 6-8 | 1.6 | 6.4 | 63.5 | 18 | 163 | 1.09 | 
| 8-8 | 2 | 8 | 63.5 | 18 | 163 | 1.09 | 
| 10-8 | 3.2 | 12.8 | 76 | 22 | 200 | 2.03 | 
| 13-8 | 5.4 | 21.6 | 89 | 27 | 238 | 3.22 | 
| 16-8 | 8.2 | 32.8 | 102 | 32 | 278 | 5.26 | 
| 20-8 | 12.8 | 51.2 | 114.5 | 38 | 325 | 9.1 | 
| 22-8 | 15.5 | 62 | 127.5 | 45 | 361 | 11.3 | 
| 26-8 | 21.5 | 86.4 | 140 | 66.5 | 402 | 16.8 | 
| 32-8 | 32.8 | 131.2 | 153.5 | 81.5 | 461 | 26.6 | 
| Your Name: | |
| 
                        *E-mail:
                     | |
| Phone: | |
| Company: | |
| *Content: | |
| Send |