SINGLE SHEAVE STRINGING BLOCK 
Note: 
1.Hook style, Clevis style. 
2.More specification can be customized.
| Item Number | Model | Diameter (mm) | Width of sheave (mm) | Suitable conductor | Rated Load (kN) | Weight (kg) | Remark | 
| 10171 | SHD-120 x 30 | 120 | 30 | ACSR 25-70 | 5 | 1.5 | Aluminum sheave | 
| 10172 | SHD-160 x 40 | 160 | 40 | ACSR 95-120 | 10 | 2.5 | |
| 10173 | SHD-200 x 40 | 200 | 40 | ACSR 150-240 | 15 | 4 | |
| 10174 | SHD-200 x 60 | 200 | 60 | ACSR 150-240 | 15 | 4.6 | |
| 10175 | SHD-250 x 40 | 250 | 40 | ACSR 150-240 | 20 | 4.6 | |
| 10176 | SHD-250 x 60 | 250 | 60 | ACSR 300-400 | 20 | 6 | |
| 10177 | SHD-270 x 60 | 270 | 60 | ACSR 300-400 | 20 | 7 | |
| 10178 | SHD-320 x 60 | 320 | 60 | ACSR 300-400 | 20 | 9.5 | |
| 10179 | SHD-400 x 80 | 400 | 80 | ACSR 400-500 | 20 | 15 | |
| 10191 | SHDN-120 x 30 | 120 | 30 | ACSR 25-70 | 5 | 1.5 | Nylon sheave | 
| 10192 | SHDN-160 x 40 | 160 | 40 | ACSR 95-120 | 10 | 2.5 | |
| 10193 | SHDN-200 x 40 | 200 | 40 | ACSR 150-240 | 15 | 3.6 | |
| 10194 | SHDN-200 x 60 | 200 | 60 | ACSR 150-240 | 15 | 4 | |
| 10195 | SHDN-250 x 40 | 250 | 40 | ACSR 150-240 | 20 | 4 | |
| 10196 | SHDN-250 x 60 | 250 | 60 | ACSR 300-400 | 20 | 4.5 | |
| 10197 | SHDN-270 x 40 | 270 | 60 | ACSR 300-400 | 20 | 5.6 | |
| 10198 | SHDN-320 x 60 | 320 | 60 | ACSR 300-400 | 20 | 6.7 | |
| 10199 | SHDN-400 x 80 | 400 | 80 | ACSR 400-500 | 20 | 13 | 
| Your Name: | |
| 
                        *E-mail:
                     | |
| Phone: | |
| Company: | |
| *Content: | |
| Send |